![]() | ![]() | |||||||
| DEAN, Robert b. 1795 d. 13 MAR 1848 | ||||||||
| DEAN, Joel b. 1824 d. 1881 | ||||||||
| CLARKE, Joel | ||||||||
| CLARKE, Martha b. 1793 d. 18 FEB 1873 | ||||||||
| BAKER, Mary | ||||||||
| DEAN, Amy Beatrice b. 1863 d. 1944 | ||||||||
| MELLER, Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DEAN, Robert b. 1795 d. 13 MAR 1848 | ||||||||
| DEAN, Charles Powell b. 1830 d. 3 MAR 1907 | ||||||||
| CLARKE, Joel | ||||||||
| CLARKE, Martha b. 1793 d. 18 FEB 1873 | ||||||||
| BAKER, Mary | ||||||||
| DEAN, Elizabeth Martha b. JUN 1850 d. 2 DEC 1851 | ||||||||
| LLOYD, William b. ABT. 1763 | ![]() | |||||||
| LLOYD, Thomas Whitfield b. ABT. 1783 d. 1862 | ||||||||
| WHITFIELD, Ellen | ||||||||
| LLOYD, Ellen b. 1828 d. FEB 1896 | ||||||||
| BRIDGE, John | ||||||||
| BRIDGE, Elizabeth b. ABT. 1792 | ||||||||
| SCARSBRICK, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DEAN, Robert b. 1795 d. 13 MAR 1848 | ||||||||
| DEAN, Charles Powell b. 1830 d. 3 MAR 1907 | ||||||||
| CLARKE, Joel | ||||||||
| CLARKE, Martha b. 1793 d. 18 FEB 1873 | ||||||||
| BAKER, Mary | ||||||||
| DEAN, Eva b. 1859 d. 1939 | ||||||||
| LLOYD, William b. ABT. 1763 | ![]() | |||||||
| LLOYD, Thomas Whitfield b. ABT. 1783 d. 1862 | ||||||||
| WHITFIELD, Ellen | ||||||||
| LLOYD, Ellen b. 1828 d. FEB 1896 | ||||||||
| BRIDGE, John | ||||||||
| BRIDGE, Elizabeth b. ABT. 1792 | ||||||||
| SCARSBRICK, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DEAN, Robert b. 1795 d. 13 MAR 1848 | ||||||||
| DEAN, Charles Powell b. 1830 d. 3 MAR 1907 | ||||||||
| CLARKE, Joel | ||||||||
| CLARKE, Martha b. 1793 d. 18 FEB 1873 | ||||||||
| BAKER, Mary | ||||||||
| DEAN, Jeannie b. 1861 d. 1925 | ||||||||
| LLOYD, William b. ABT. 1763 | ![]() | |||||||
| LLOYD, Thomas Whitfield b. ABT. 1783 d. 1862 | ||||||||
| WHITFIELD, Ellen | ||||||||
| LLOYD, Ellen b. 1828 d. FEB 1896 | ||||||||
| BRIDGE, John | ||||||||
| BRIDGE, Elizabeth b. ABT. 1792 | ||||||||
| SCARSBRICK, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DEAN, Robert b. 1795 d. 13 MAR 1848 | ||||||||
| DEAN, Charles Powell b. 1830 d. 3 MAR 1907 | ||||||||
| CLARKE, Joel | ||||||||
| CLARKE, Martha b. 1793 d. 18 FEB 1873 | ||||||||
| BAKER, Mary | ||||||||
| DEAN, Percy Lloyd b. 1865 d. 25 OCT 1904 | ||||||||
| LLOYD, William b. ABT. 1763 | ![]() | |||||||
| LLOYD, Thomas Whitfield b. ABT. 1783 d. 1862 | ||||||||
| WHITFIELD, Ellen | ||||||||
| LLOYD, Ellen b. 1828 d. FEB 1896 | ||||||||
| BRIDGE, John | ||||||||
| BRIDGE, Elizabeth b. ABT. 1792 | ||||||||
| SCARSBRICK, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DEAN, Robert b. 1795 d. 13 MAR 1848 | ||||||||
| DEAN, Charles Powell b. 1830 d. 3 MAR 1907 | ||||||||
| CLARKE, Joel | ||||||||
| CLARKE, Martha b. 1793 d. 18 FEB 1873 | ||||||||
| BAKER, Mary | ||||||||
| DEAN, Helen b. 1868 | ||||||||
| LLOYD, William b. ABT. 1763 | ![]() | |||||||
| LLOYD, Thomas Whitfield b. ABT. 1783 d. 1862 | ||||||||
| WHITFIELD, Ellen | ||||||||
| LLOYD, Ellen b. 1828 d. FEB 1896 | ||||||||
| BRIDGE, John | ||||||||
| BRIDGE, Elizabeth b. ABT. 1792 | ||||||||
| SCARSBRICK, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DIMMOCK, William b. 1859 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DEAN, Robert b. 1795 d. 13 MAR 1848 | ||||||||
| DEAN, George Frederick b. 1835 d. 17 JAN 1892 | ||||||||
| CLARKE, Joel | ||||||||
| CLARKE, Martha b. 1793 d. 18 FEB 1873 | ||||||||
| BAKER, Mary | ||||||||
| DEAN, Ellinor Dobson b. 1858 d. 11 APR 1864 | ||||||||
| TODD, Ellinor b. ABT. 1836 d. 26 FEB 1870 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DEAN, Robert b. 1795 d. 13 MAR 1848 | ||||||||
| DEAN, George Frederick b. 1835 d. 17 JAN 1892 | ||||||||
| CLARKE, Joel | ||||||||
| CLARKE, Martha b. 1793 d. 18 FEB 1873 | ||||||||
| BAKER, Mary | ||||||||
| DEAN, George Bartholdy b. 1859 d. APR 1864 | ||||||||
| TODD, Ellinor b. ABT. 1836 d. 26 FEB 1870 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DEAN, Robert b. 1795 d. 13 MAR 1848 | ||||||||
| DEAN, George Frederick b. 1835 d. 17 JAN 1892 | ||||||||
| CLARKE, Joel | ||||||||
| CLARKE, Martha b. 1793 d. 18 FEB 1873 | ||||||||
| BAKER, Mary | ||||||||
| DEAN, Robert Lefroy b. 1861 d. 1920 | ||||||||
| TODD, Ellinor b. ABT. 1836 d. 26 FEB 1870 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DEAN, Robert b. 1795 d. 13 MAR 1848 | ||||||||
| DEAN, George Frederick b. 1835 d. 17 JAN 1892 | ||||||||
| CLARKE, Joel | ||||||||
| CLARKE, Martha b. 1793 d. 18 FEB 1873 | ||||||||
| BAKER, Mary | ||||||||
| DEAN, Effie Muriel b. 1864 d. 1932 | ||||||||
| TODD, Ellinor b. ABT. 1836 d. 26 FEB 1870 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DEAN, Robert b. 1795 d. 13 MAR 1848 | ||||||||
| DEAN, George Frederick b. 1835 d. 17 JAN 1892 | ||||||||
| CLARKE, Joel | ||||||||
| CLARKE, Martha b. 1793 d. 18 FEB 1873 | ||||||||
| BAKER, Mary | ||||||||
| DEAN, Margaret Elizabeth b. 1866 d. 18 SEP 1923 | ||||||||
| TODD, Ellinor b. ABT. 1836 d. 26 FEB 1870 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SILVESTER, William Asman b. ABT. 1796 d. ABT. 1862 | ||||||||
| SILVESTER, William Asman b. ABT. 1832 d. 1883 | ||||||||
| \\, Rebecca b. ABT. 1807 d. 1835 | ||||||||
| SILVESTER, Albert Asman b. 1868 d. 4 APR 1946 | ||||||||
| BRYANT, Isacc | ||||||||
| BRYANT, Mary b. ABT. 1832 | ||||||||
| SILVESTER, Ivy b. 25 JUN 1908 | ||||||||
| FURZE, George b. ABT. 1835 | ||||||||
| FURZE, Minnie Susan b. ABT. 1869 d. 29 APR 1946 | ||||||||
| \\, Mary A b. ABT. 1837 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DEAN, Robert b. 1795 d. 13 MAR 1848 | ||||||||
| DEAN, George Frederick b. 1835 d. 17 JAN 1892 | ||||||||
| CLARKE, Joel | ||||||||
| CLARKE, Martha b. 1793 d. 18 FEB 1873 | ||||||||
| BAKER, Mary | ||||||||
| DEAN, Lilly b. 1874 | ||||||||
| NICHOLSON, Helen Hopwood b. 1841 d. 21 AUG 1890 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DEAN, Robert b. 1795 d. 13 MAR 1848 | ||||||||
| DEAN, George Frederick b. 1835 d. 17 JAN 1892 | ||||||||
| CLARKE, Joel | ||||||||
| CLARKE, Martha b. 1793 d. 18 FEB 1873 | ||||||||
| BAKER, Mary | ||||||||
| DEAN, George Frederick b. 1875 | ||||||||
| NICHOLSON, Helen Hopwood b. 1841 d. 21 AUG 1890 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DEAN, Robert b. 1795 d. 13 MAR 1848 | ||||||||
| DEAN, George Frederick b. 1835 d. 17 JAN 1892 | ||||||||
| CLARKE, Joel | ||||||||
| CLARKE, Martha b. 1793 d. 18 FEB 1873 | ||||||||
| BAKER, Mary | ||||||||
| DEAN, Hubert b. 1876 d. 1942 | ||||||||
| NICHOLSON, Helen Hopwood b. 1841 d. 21 AUG 1890 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DEAN, Robert b. 1795 d. 13 MAR 1848 | ||||||||
| DEAN, George Frederick b. 1835 d. 17 JAN 1892 | ||||||||
| CLARKE, Joel | ||||||||
| CLARKE, Martha b. 1793 d. 18 FEB 1873 | ||||||||
| BAKER, Mary | ||||||||
| DEAN, Neville b. 1878 d. 3 AUG 1878 | ||||||||
| NICHOLSON, Helen Hopwood b. 1841 d. 21 AUG 1890 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DEAN, Robert b. 1795 d. 13 MAR 1848 | ||||||||
| DEAN, George Frederick b. 1835 d. 17 JAN 1892 | ||||||||
| CLARKE, Joel | ||||||||
| CLARKE, Martha b. 1793 d. 18 FEB 1873 | ||||||||
| BAKER, Mary | ||||||||
| DEAN, Eric b. 1879 d. 1931 | ||||||||
| NICHOLSON, Helen Hopwood b. 1841 d. 21 AUG 1890 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KIDD, Joseph b. 1798 d. 22 FEB 1860 | ||||||||
| KIDD, Alexander b. 11 APR 1830 d. 2 SEP 1883 | ||||||||
| McBRIDE, Alexander | ||||||||
| McBRIDE, Agnes b. 1806 d. 3 DEC 1865 | ||||||||
| HAY, Jane | ||||||||
| KIDD, Alfred b. 5 JUN 1859 d. 19 SEP 1859 | ||||||||
| BANKS, William | ||||||||
| BANKS, Joseph b. 20 JUN 1807 d. 2 JUN 1860 | ||||||||
| PEARSON, Sarah b. 27 APR 1783 | ![]() | |||||||
| BANKS, Helen Adamson b. 29 APR 1838 d. 12 JUL 1879 | ||||||||
| RAVEN, Ann b. 1810 d. 16 AUG 1871 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WILLIAMS, George | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.65 .