![]() | ![]() | |||||||
| OSMOND, John | ||||||||
| OSMOND, John b. 24 NOV 1749 d. 28 NOV 1813 | ||||||||
| \\, Jane | ||||||||
| OSMOND, Miriam b. 30 NOV 1783 | ||||||||
| GURD, Thomas | ||||||||
| GURD, Ann b. 25 APR 1750 d. 10 MAR 1823 | ||||||||
| SINGLETON, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McGILL, Agnes b. 1845 | ||||||||
| \\, Elizabeth b. 1825 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DEAN, Robert b. 1795 d. 13 MAR 1848 | ||||||||
| DEAN, Robert b. 1821 d. 1893 | ||||||||
| CLARKE, Martha b. 1793 d. 18 FEB 1873 | ![]() | |||||||
| DEAN, John Edwin b. 1847 d. 1917 | ||||||||
| RAYNER, Arabella b. 1823 | ||||||||
| DEAN, Muriel G b. 1884 | ||||||||
| McGILL, Jessie J b. 1850 | ||||||||
| \\, Elizabeth b. 1825 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JONES, John J b. 1845 | ||||||||
| JONES, John Percy b. 1876 | ||||||||
| FORSTER, Mary J b. 1845 | ||||||||
| JONES, John Percy b. APR 1901 | ||||||||
| HAIMES, Stephen b. 11 NOV 1816 d. 26 NOV 1890 | ![]() | |||||||
| HAIMES, John b. 24 JUN 1841 d. 21 AUG 1885 | ||||||||
| SANDERS, Ann b. 1814 d. 20 JAN 1900 | ![]() | |||||||
| HAIMES, Teresa Helen b. 22 MAR 1879 d. 7 SEP 1964 | ||||||||
| MARTIN, John b. MAR 1803 d. 5 APR 1888 | ||||||||
| MARTIN, Mary Helen b. 15 JUN 1839 d. 15 FEB 1910 | ||||||||
| Elizabeth, b. ABT. 1807 d. 28 APR 1876 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DEAN, Robert b. 1795 d. 13 MAR 1848 | ||||||||
| DEAN, Charles Powell b. 1830 d. 3 MAR 1907 | ||||||||
| CLARKE, Joel | ||||||||
| CLARKE, Martha b. 1793 d. 18 FEB 1873 | ||||||||
| BAKER, Mary | ||||||||
| DEAN, Wallace b. 1855 d. 1937 | ||||||||
| LLOYD, William b. ABT. 1763 | ![]() | |||||||
| LLOYD, Thomas Whitfield b. ABT. 1783 d. 1862 | ||||||||
| WHITFIELD, Ellen | ||||||||
| LLOYD, Ellen b. 1828 d. FEB 1896 | ||||||||
| BRIDGE, John | ||||||||
| BRIDGE, Elizabeth b. ABT. 1792 | ||||||||
| SCARSBRICK, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DEAN, Robert b. 1795 d. 13 MAR 1848 | ||||||||
| DEAN, Charles Powell b. 1830 d. 3 MAR 1907 | ||||||||
| CLARKE, Joel | ||||||||
| CLARKE, Martha b. 1793 d. 18 FEB 1873 | ||||||||
| BAKER, Mary | ||||||||
| DEAN, Donald b. 1857 d. 7 JAN 1926 | ||||||||
| LLOYD, William b. ABT. 1763 | ![]() | |||||||
| LLOYD, Thomas Whitfield b. ABT. 1783 d. 1862 | ||||||||
| WHITFIELD, Ellen | ||||||||
| LLOYD, Ellen b. 1828 d. FEB 1896 | ||||||||
| BRIDGE, John | ||||||||
| BRIDGE, Elizabeth b. ABT. 1792 | ||||||||
| SCARSBRICK, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KIDD, Joseph b. 1798 d. 22 FEB 1860 | ||||||||
| KIDD, Jane b. 1845 | ||||||||
| McBRIDE, Alexander | ||||||||
| McBRIDE, Agnes b. 1806 d. 3 DEC 1865 | ||||||||
| HAY, Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DEAN, Robert b. 1795 d. 13 MAR 1848 | ||||||||
| DEAN, William b. 1822 d. 23 DEC 1898 | ||||||||
| CLARKE, Joel | ||||||||
| CLARKE, Martha b. 1793 d. 18 FEB 1873 | ||||||||
| BAKER, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DEAN, Robert b. 1795 d. 13 MAR 1848 | ||||||||
| DEAN, Edward b. 1828 | ||||||||
| CLARKE, Joel | ||||||||
| CLARKE, Martha b. 1793 d. 18 FEB 1873 | ||||||||
| BAKER, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DEAN, Robert b. 1795 d. 13 MAR 1848 | ||||||||
| DEAN, Elizabeth Clarke b. 1837 d. 14 JAN 1839 | ||||||||
| CLARKE, Joel | ||||||||
| CLARKE, Martha b. 1793 d. 18 FEB 1873 | ||||||||
| BAKER, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KIDD, Joseph b. 1798 d. 22 FEB 1860 | ||||||||
| KIDD, Margaret b. 1838 | ||||||||
| McBRIDE, Alexander | ||||||||
| McBRIDE, Agnes b. 1806 d. 3 DEC 1865 | ||||||||
| HAY, Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DEAN, Robert b. 1795 d. 13 MAR 1848 | ||||||||
| DEAN, Robert b. 1821 d. 1893 | ||||||||
| CLARKE, Joel | ||||||||
| CLARKE, Martha b. 1793 d. 18 FEB 1873 | ||||||||
| BAKER, Mary | ||||||||
| DEAN, Robert Rayner b. 1846 d. 1880 | ||||||||
| RAYNER, Arabella b. 1823 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DEAN, Robert b. 1795 d. 13 MAR 1848 | ||||||||
| DEAN, Robert b. 1821 d. 1893 | ||||||||
| CLARKE, Joel | ||||||||
| CLARKE, Martha b. 1793 d. 18 FEB 1873 | ||||||||
| BAKER, Mary | ||||||||
| DEAN, Richard William b. 1850 d. 1902 | ||||||||
| RAYNER, Arabella b. 1823 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LLOYD, Edward | ||||||||
| LLOYD, William b. ABT. 1763 | ||||||||
| LLOYD, Thomas Whitfield b. ABT. 1783 d. 1862 | ||||||||
| WHITFIELD, Ellen | ||||||||
| LLOYD, Emma b. 1826 d. 19 JAN 1904 | ||||||||
| BRIDGE, John | ||||||||
| BRIDGE, Elizabeth b. ABT. 1792 | ||||||||
| SCARSBRICK, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BURRELL, John | ||||||||
| BURRELL, Edward b. ABT. 1814 d. BEF. 1848 | ||||||||
| \\, Martha | ||||||||
| BURRELL, Robert Dean b. 1842 | ||||||||
| DEAN, Robert b. 1795 d. 13 MAR 1848 | ||||||||
| DEAN, Esther b. 1816 d. 29 NOV 1887 | ||||||||
| CLARKE, Martha b. 1793 d. 18 FEB 1873 | ![]() | |||||||
| BURRELL, Amy L b. 1869 | ||||||||
| HEBLETHWAITE, Jane b. 1846 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DEAN, Robert b. 1795 d. 13 MAR 1848 | ||||||||
| DEAN, Joel b. 1824 d. 1881 | ||||||||
| CLARKE, Joel | ||||||||
| CLARKE, Martha b. 1793 d. 18 FEB 1873 | ||||||||
| BAKER, Mary | ||||||||
| DEAN, Esther b. 1846 d. 1850 | ||||||||
| STEWART, Alice | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DEAN, Robert b. 1795 d. 13 MAR 1848 | ||||||||
| DEAN, Joel b. 1824 d. 1881 | ||||||||
| CLARKE, Joel | ||||||||
| CLARKE, Martha b. 1793 d. 18 FEB 1873 | ||||||||
| BAKER, Mary | ||||||||
| DEAN, Helen b. 1849 d. 1850 | ||||||||
| STEWART, Alice | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DEAN, Robert b. 1795 d. 13 MAR 1848 | ||||||||
| DEAN, Joel b. 1824 d. 1881 | ||||||||
| CLARKE, Joel | ||||||||
| CLARKE, Martha b. 1793 d. 18 FEB 1873 | ||||||||
| BAKER, Mary | ||||||||
| DEAN, Alfred Mellor b. 1860 d. 1860 | ||||||||
| MELLER, Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DEAN, Robert b. 1795 d. 13 MAR 1848 | ||||||||
| DEAN, Joel b. 1824 d. 1881 | ||||||||
| CLARKE, Joel | ||||||||
| CLARKE, Martha b. 1793 d. 18 FEB 1873 | ||||||||
| BAKER, Mary | ||||||||
| DEAN, William Robert b. 1858 d. 1858 | ||||||||
| MELLER, Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DEAN, Robert b. 1795 d. 13 MAR 1848 | ||||||||
| DEAN, Joel b. 1824 d. 1881 | ||||||||
| CLARKE, Joel | ||||||||
| CLARKE, Martha b. 1793 d. 18 FEB 1873 | ||||||||
| BAKER, Mary | ||||||||
| DEAN, Emma b. 1860 d. 18 JAN 1925 | ||||||||
| MELLER, Ann | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.65 .